NGMX Intra-period Rebalancing triggered
Due to Fortnox having a weight above 35.00% as of closing 2021-08-25, a “as needed” intra-period rebalancing is triggered and the new weights that will take effect as of 2021-08-26 are:
| Insref | isin | symbol | name | weight |
|---|---|---|---|---|
| 4069938 | SE0011724889 | ADVT | Adverty | 2.47% |
| 3598608 | SE0010547273 | ATANA | Attana | 3.58% |
| 1099030 | SE0012481570 | BAT | Eurobattery Minerals | 2.97% |
| 42953 | SE0001966656 | FNOX | Fortnox | 30.00% |
| 45202 | SE0000524530 | GTAB B | Glycorex Transplantation B | 10.35% |
| 42935 | SE0000500779 | KOBR B | Kopparbergs B | 15.00% |
| 3976328 | SE0003086214 | META | Metacon | 15.00% |
| 4440821 | SE0010662585 | QBIT | Quickbit | 13.16% |
| 131452 | SE0002081166 | SLG B | Safe Lane Gaming B | 4.63% |
| 3456660 | SE0010297507 | TOPR | TopRight Nordic | 2.84% |
