NGMX Final Constituents 2025-H2
The final constituents and weights of the NGMX index for 2025-H2 that will take effect on 2025-12-01 are:
| Insref | isin | symbol | name | weight |
|---|---|---|---|---|
| 254158 | SE0008588131 | BRIX | Briox | 11.26% |
| 2524980 | SE0019763988 | EYEW | Eye World | 6.78% |
| 4559565 | SE0009580756 | H100 | H100 Group | 6.61% |
| 3511509 | SE0010414573 | INFRA | Infracom | 5.88% |
| 42935 | SE0000500779 | KOBR B | Kopparbergs B | 15.00% |
| 7578106 | SE0023468954 | SEHED B | SEHED Byggmästargruppen | 4.98% |
| 6421515 | SE0019175274 | ASTOR | Scandinavian Astor Group | 13.46% |
| 45192 | SE0001057910 | SOSI | Sotkamo Silver | 3.11% |
| 89914 | SE0013382546 | SPLTN | Spiltan Invest | 30.00% |
| 4440821 | SE0010662585 | VALUNO | Valuno Group | 2.91% |
