NGMX Fast Exit of Swedish Stirling – Preliminary
Due to the delisting of Swedish Stirling on 2020-11-05, Eurobattery Minerals will have a fast entry to replace it as of 2020-11-06.
Since this event takes place between rebalancing periods and none of the constituents after the event triggers the “as needed” caps there will be no “as needed” intra-period rebalancing.
The preliminary constituents and weights of the NGMX index as of 2020-11-06 will thus be:
| Insref | isin | symbol | name | weight |
|---|---|---|---|---|
| 3598608 | SE0010547273 | ATANA | Attana | 3.69% |
| 1099030 | SE0012481570 | BAT | Eurobattery Minerals | 2.98% |
| 42953 | SE0001966656 | FNOX | Fortnox | 32.27% |
| 45202 | SE0000524530 | GTAB B | Glycorex Transplantation B | 12.38% |
| 42935 | SE0000500779 | KOBR B | Kopparbergs B | 18.61% |
| 3992088 | SE0011282847 | LUMITO | Lumito | 3.89% |
| 3976328 | SE0003086214 | META | Metacon | 9.82% |
| 3021766 | SE0003618230 | PRLD | Prolight Diagnostics | 4.57% |
| 4440821 | SE0010662585 | QBIT | QuickBit | 10.12% |
| 2524980 | SE0007280482 | EOID | Eyeonid Group | 1.67% |
