NGMX Final Constituents 2020-H1
The final constituents and weights of the NGMX index for 2020-H1 that will take effect on 2020-06-01 are:
| Insref | isin | symbol | name | weight |
|---|---|---|---|---|
| 3598608 | SE0010547273 | ATANA | Attana | 2.19% |
| 2524980 | SE0007280482 | EOID | Eyeonid Group | 3.53% |
| 42953 | SE0001966656 | FNOX | Fortnox | 30.00% |
| 45202 | SE0000524530 | GTAB B | Glycorex Transplantation B | 15.00% |
| 42935 | SE0000500779 | KOBR B | Kopparbergs B | 15.00% |
| 3992088 | SE0011282847 | LUMITO | Lumito | 4.63% |
| 3976328 | SE0003086214 | META | Metacon | 4.37% |
| 3021766 | SE0003618230 | PRLD | Prolight Diagnostics | 4.99% |
| 4440821 | SE0010662585 | QBIT | QuickBit | 10.88% |
| 2608285 | SE0009143993 | STRLNG | Swedish Stirling | 9.41% |
