NGMX Final Constituents 2021-H2
The final constituents and weights of the NGMX index for 2021-H2 that will take effect on 2021-12-01 are:
| Insref | isin | symbol | name | weight |
|---|---|---|---|---|
| 42953 | SE0001966656 | FNOX | Fortnox | 30.00% |
| 45202 | SE0000524530 | GTAB B | Glycorex Transplantation B | 7.82% |
| 42935 | SE0000500779 | KOBR B | Kopparbergs B | 15.00% |
| 3976328 | SE0003086214 | META | Metacon | 11.55% |
| 45217 | SE0000514705 | OBDU B | Obducat B | 2.74% |
| 750762 | SE0005594801 | QLOSR B | Qlosr Group B | 5.07% |
| 4440821 | SE0010662585 | QBIT | QuickBit | 5.45% |
| 1245402 | SE0016128169 | RFAST | Randviken Fastigheter | 15.00% |
| 45192 | SE0001057910 | SOSI | Sotkamo Silver | 3.95% |
| 5513186 | SE0013460375 | XPEC | Xpecunia Nordic | 3.42% |
