NGMX Final Constituents 2024-H2
The final constituents and weights of the NGMX index for 2024-H2 that will take effect on 2024-12-02 are:
| Insref | isin | symbol | name | weight |
|---|---|---|---|---|
| 90440 | SE0003210590 | ARBO A | Arbona A | 15.00% |
| 3430921 | SE0010101824 | AWRD | Awardit | 12.77% |
| 2524980 | SE0019763988 | EOID | Eyeon Group | 5.97% |
| 89952 | SE0001823352 | GARPCO B | Garpco B | 2.84% |
| 42935 | SE0000500779 | KOBR B | Kopparbergs B | 15.00% |
| 440615 | SE0003883008 | LATF B | Latvian Forest Company B | 3.92% |
| 4440821 | SE0010662585 | QBIT | Quickbit | 5.26% |
| 6421515 | SE0019175274 | ASTOR | Scandinavian Astor Group | 5.75% |
| 45192 | SE0001057910 | SOSI | Sotkamo Silver | 3.49% |
| 89914 | SE0013382546 | SPLTN | Spiltan Invest | 30.00% |
