NGMX Intra-period Rebalancing triggered
Due to Fortnox having a weight above 35.00% as of closing 2020-05-22, a “as needed” intra-period rebalancing is triggered and the new weights that will take effect as of 2020-05-25 are:
| Insref | isin | symbol | name | weight |
|---|---|---|---|---|
| 42953 | SE0001966656 | FNOX | Fortnox | 30.00% |
| 45202 | SE0000524530 | GTAB B | Glycorex Transplantation B | 15.00% |
| 42935 | SE0000500779 | KOBR B | Kopparbergs B | 15.00% |
| 3992088 | SE0011282847 | LUMITO | Lumito | 3.69% |
| 2005 | SE0010023432 | MERT A | Mertiva A | 11.90% |
| 3976328 | SE0003086214 | META | Metacon | 3.30% |
| 45217 | SE0000514705 | OBDU B | Obducat B | 1.23% |
| 3021766 | SE0003618230 | PRLD | Prolight Diagnostics | 3.91% |
| 4440821 | SE0010662585 | QBIT | QuickBit | 8.65% |
| 2608285 | SE0009143993 | STRLNG | Swedish Stirling | 7.31% |
