NGMX Intra-period Rebalancing triggered
Due to Fortnox having a weight above 35.00% as of closing 2020-03-11, a “as needed” intra-period rebalancing is triggered and the new weights that will take effect as of 2020-03-12 are:
| Insref | isin | symbol | name | weight |
|---|---|---|---|---|
| 254158 | SE0008588131 | BRIX | Briox | 3.86% |
| 42953 | SE0001966656 | FNOX | Fortnox | 30.00% |
| 45202 | SE0000524530 | GTAB B | Glycorex Transplantation B | 10.28% |
| 42935 | SE0000500779 | KOBR B | Kopparbergs B | 15.00% |
| 3992088 | SE0011282847 | LUMITO | Lumito | 3.43% |
| 2005 | SE0010023432 | MERT A | Mertiva A | 13.24% |
| 3976328 | SE0003086214 | META | Metacon | 3.07% |
| 3021766 | SE0003618230 | PRLD | Prolight Diagnostics | 3.42% |
| 4440821 | SE0010662585 | QBIT | QuickBit | 8.58% |
| 2608285 | SE0009143993 | STRLNG | Swedish Stirling | 9.13% |
