NGMX Intra-period Rebalancing triggered
Due to Fortnox having a weight above 35.00% as of closing 2020-11-26, a “as needed” intra-period rebalancing is triggered and the new weights that will take effect as of 2020-11-27 are:
| Insref | isin | symbol | name | weight |
|---|---|---|---|---|
| 3598608 | SE0010547273 | ATANA | Attana | 4.09% |
| 1099030 | SE0012481570 | BAT | Eurobattery Minerals | 3.83% |
| 2524980 | SE0007280482 | EOID | Eyeonid Group | 2.31% |
| 42953 | SE0001966656 | FNOX | Fortnox | 30.00% |
| 45202 | SE0000524530 | GTAB B | Glycorex Transplantation B | 15.00% |
| 42935 | SE0000500779 | KOBR B | Kopparbergs B | 15.00% |
| 3992088 | SE0011282847 | LUMITO | Lumito | 4.89% |
| 3976328 | SE0003086214 | META | Metacon | 11.36% |
| 3021766 | SE0003618230 | PRLD | Prolight Diagnostics | 4.92% |
| 4440821 | SE0010662585 | QBIT | QuickBit | 8.58% |
