NGMX Intra-period Rebalancing triggered
Due to Fortnox having a weight above 35.00% as of closing 2021-12-21, a “as needed” intra-period rebalancing is triggered and the new weights that will take effect as of 2021-12-22 are:
| Insref | isin | symbol | name | weight |
|---|---|---|---|---|
| 42953 | SE0001966656 | FNOX | Fortnox | 30.00% |
| 45202 | SE0000524530 | GTAB B | Glycorex Transplantation B | 10.30% |
| 42935 | SE0000500779 | KOBR B | Kopparbergs B | 15.00% |
| 3976328 | SE0003086214 | META | Metacon | 11.98% |
| 5388445 | SE0015660840 | NOWO | Nowonomics | 4.39% |
| 45217 | SE0000514705 | OBDU B | Obducat B | 3.63% |
| 750762 | SE0005594801 | QLOSR B | Qlosr Group B | 8.29% |
| 4440821 | SE0010662585 | QBIT | QuickBit | 7.49% |
| 45192 | SE0001057910 | SOSI | Sotkamo Silver | 4.63% |
| 5513186 | SE0013460375 | XPEC | Xpecunia Nordic | 4.29% |
