NGMX Intra-period Rebalancing triggered
Due to Kopparbergs having a weight above 35.00% as of closing 2023-11-06, a “as needed” intra-period rebalancing is triggered and the new weights that will take effect as of 2023-11-07 are:
| Insref | isin | symbol | name | weight |
|---|---|---|---|---|
| 5161412 | SE0015193719 | ARBO B | Arbona B | 15.00% |
| 42941 | SE0018014243 | GRANGX | Grängesberg Exploration Holding | 7.78% |
| 45202 | SE0000524530 | GTAB B | Glycorex Transplantation B | 3.63% |
| 42935 | SE0000500779 | KOBR B | Kopparbergs B | 30.00% |
| 3992088 | SE0011282847 | LUMITO | Lumito | 7.34% |
| 5388445 | SE0015660840 | NOWO | Nowonomics | 4.27% |
| 45217 | SE0000514705 | OBDU B | Obducat B | 9.55% |
| 45192 | SE0001057910 | SOSI | Sotkamo Silver | 7.26% |
| 3114074 | SE0014965604 | TCC A | TCECUR Sweden A | 10.63% |
| 3433602 | SE0010442962 | TPGR | Time People Group | 4.56% |
