NGMX Intra-period Rebalancing triggered due to fast exit of Zordix
The replacement of Zordix by Adverty triggered the NGMX intra-period rebalancing due to Fortnox being pushed above the accepted intra-period threshold. The constituents and weights of the NGMX index that will take effect as of market open on 2021-06-15 are:
| Insref | isin | symbol | name | weight |
|---|---|---|---|---|
| 4069938 | SE0011724889 | ADVT | Adverty | 2,47% |
| 3598608 | SE0010547273 | ATANA | Attana | 4.77% |
| 1099030 | SE0012481570 | BAT | Eurobattery Minerals | 3.28% |
| 42953 | SE0001966656 | FNOX | Fortnox | 30.00% |
| 45202 | SE0000524530 | GTAB B | Glycorex Transplantation B | 9.65% |
| 42935 | SE0000500779 | KOBR B | Kopparbergs B | 15.00% |
| 3976328 | SE0003086214 | META | Metacon | 14.97% |
| 4440821 | SE0010662585 | QBIT | QuickBit | 12.62% |
| 131452 | SE0002081166 | SLG B | Safe Lane Gaming B | 4.51% |
| 3456660 | SE0010297507 | TOPR | TopRight Nordic | 2.72% |
