NGMX Preliminary Constituents 2020-H2
The preliminary constituents and weights of the NGMX index for 2020-H2 that will take effect on 2020-12-01 are:
| Insref | isin | symbol | name | weight |
|---|---|---|---|---|
| 3598608 | SE0010547273 | ATANA | Attana | 4.13% |
| 1099030 | SE0012481570 | BAT | Eurobattery Minerals | 3.21% |
| 42953 | SE0001966656 | FNOX | Fortnox | 30.00% |
| 45202 | SE0000524530 | GTAB B | Glycorex Transplantation B | 14.76% |
| 42935 | SE0000500779 | KOBR B | Kopparbergs B | 15.00% |
| 3992088 | SE0011282847 | LUMITO | Lumito | 4.40% |
| 3976328 | SE0003086214 | META | Metacon | 9.02% |
| 3021766 | SE0003618230 | PRLD | Prolight Diagnostics | 4.81% |
| 4440821 | SE0010662585 | QBIT | QuickBit | 9.62% |
| 4062185 | SE0011725506 | ZORDIX B | Zordix B | 5.04% |
