NGMX Preliminary Constituents 2025-H1
Update per 2025-03-13: Due to Awardit being taken over by Polaris Private Equity and will be delisted from NGM, Awardit will be replaced by Briox in the new constituent for 2025-H1.
The preliminary constituents and weights of the NGMX index for 2025-H1 that will take effect on 2025-06-02 are:
| Insref | isin | symbol | name | weight |
|---|---|---|---|---|
| 90440 | SE0003210590 | ARBO A | Arbona A | 15.00% |
| 254158 | SE0008588131 | BRIX | Briox | 3.61% |
| 2524980 | SE0019763988 | EOID | Eyeon Group | 6.98% |
| 3511509 | SE0010414573 | INFRA | Infracom | 6.60% |
| 42935 | SE0000500779 | KOBR B | Kopparbergs B | 15.00% |
| 3021766 | SE0003618230 | PRLD | Prolight Diagnostics | 2.66% |
| 7578106 | SE0023468954 | SEHED B | SEHED Byggmästargruppen | 5.05% |
| 6421515 | SE0019175274 | ASTOR | Scandinavian Astor Group | 11.81% |
| 89914 | SE0013382546 | SPLTN | Spiltan Invest | 30.00% |
| 4440821 | SE0010662585 | VALUNO | Valuno Group | 3.29% |
