NGMX Preliminary Constituents 2026-H1
The preliminary constituents and weights of the NGMX index for 2026-H1 that will take effect on 2026-06-01 are:
| Insref | isin | symbol | name | weight |
|---|---|---|---|---|
| 90440 | SE0003210590 | ARBO A | Arbona A | 10.61% |
| 8161014 | SE0026820540 | ARGO | Argo Defence Group | 2.18% |
| 254158 | SE0008588131 | BRIX | Briox | 9.58% |
| 4559565 | SE0009580756 | H100 | H100 Group | 3.18% |
| 3511509 | SE0010414573 | INFRA | Infracom | 5.22% |
| 42935 | SE0000500779 | KOBR B | Kopparbergs B | 15.00% |
| 2524980 | SE0019763988 | STATE | Safestate Group | 7.19% |
| 6421515 | SE0019175274 | ASTOR | Scandinavian Astor Group | 7.72% |
| 45192 | SE0001057910 | SOSI | Sotkamo Silver | 9.32% |
| 89914 | SE0013382546 | SPLTN | Spiltan Invest | 30.00% |
